Pokevette
01-02-2008, 11:33 AM
Freshman Seasons by OSU Receivers:
....Player..... Class Season / Yds - No. Avg TD's
Dez Bryant........ Fr.. 2007 / 622- 43 14.47, 6
D'Juan Woods... Fr.. 2003 / 479- 31 15.45, 1.
Rashaun Woods.. Fr.. 2000 / 329- 29 11.34, 0
Terance Richardson.. Fr 1995 / 169- 10 16.90, 0
Willie Grissom...... Fr.. 1995 / 159- 16 9.94, 0
Hart Lee Dykes.. Fr.. 1985 / 101- 8 12.63, 1
Gabe Lindsay..... Fr.. 1999 / 86- 8 10.75, 0
Note: Notice Byrants six TD's compared to only 1 by any other OSU Freshman receiver in history.
Okla State Career Receiving Leaders (Min 1,500 yards).
.... Players...... Career.............. Yds/ # / TD's
1.. Rashaun Woods.. 2000-03.. 4414 / 293 / 42
2.. Hart Lee Dykes..1985-88.. 3510 / 224 / 32
3.. D'Juan Woods.. 2002-06.. 2751 / 163 / 20
4.. Adarius Bowman.. 2005-07.. 2187 / 127 / 21
5.. Herman Eben.... 1968-70.. 1973 / 114 / 15
6.. Curtis Mayfield... 1987-90.. 1507 / 93 / 7
....Player..... Class Season / Yds - No. Avg TD's
Dez Bryant........ Fr.. 2007 / 622- 43 14.47, 6
D'Juan Woods... Fr.. 2003 / 479- 31 15.45, 1.
Rashaun Woods.. Fr.. 2000 / 329- 29 11.34, 0
Terance Richardson.. Fr 1995 / 169- 10 16.90, 0
Willie Grissom...... Fr.. 1995 / 159- 16 9.94, 0
Hart Lee Dykes.. Fr.. 1985 / 101- 8 12.63, 1
Gabe Lindsay..... Fr.. 1999 / 86- 8 10.75, 0
Note: Notice Byrants six TD's compared to only 1 by any other OSU Freshman receiver in history.
Okla State Career Receiving Leaders (Min 1,500 yards).
.... Players...... Career.............. Yds/ # / TD's
1.. Rashaun Woods.. 2000-03.. 4414 / 293 / 42
2.. Hart Lee Dykes..1985-88.. 3510 / 224 / 32
3.. D'Juan Woods.. 2002-06.. 2751 / 163 / 20
4.. Adarius Bowman.. 2005-07.. 2187 / 127 / 21
5.. Herman Eben.... 1968-70.. 1973 / 114 / 15
6.. Curtis Mayfield... 1987-90.. 1507 / 93 / 7