PDA

View Full Version : Stats from last night


OSUSTORM
11-28-2008, 10:28 AM
Eaton has an average game and we beat the zags. 1-7 on his free throws? 2-15 on shots and 0-7 from three point. He needed to quit shooting at about 2-10 mark.


VISITORS: Oklahoma State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGAFT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Thomas,... .c 1-4 1-1 2-2 2 0 2 5 5 0 0 1 0 12
00 Eaton,.... . g 2-15 0-7 1-7 0 5 5 3 5 10 6 0 3 36
01 Harris,.... g 6-8 3-3 2-3 0 7 7 5 17 0 3 0 1 28
02 Muonelo,....g 6-16 4-10 0-0 3 12 15 2 16 2 1 0 1 37
23 Anderson, ..g 4-14 4-8 2-3 2 2 4 4 14 0 5 1 0 32
04 Brown,.... .....3-4 0-0 2-2 2 4 6 4 8 0 1 0 0 21
12 Page,...... 2-5 0-3 0-0 1 0 1 2 4 3 2 0 0 24
15 Sidorakis,.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44 Kirkland, .. 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 9
TEAM............. 1 2 3
Totals...........25-67 12-32 9-17 11 34 45 27 71 15 19 2 5 200

TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 13-31 41.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 6-17 35.3% Game: 37.5% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 2-5 40.0% Game: 52.9% 4,1

DCPokeFan
11-28-2008, 03:42 PM
I watched that game (first chance to see the Travis Ford Pokes) and I could not BELIEVE Eaton's FT shooting! I thought he was usually much more reliable...

GO POKES!!