Pokes4Life
11-12-2008, 09:47 AM
USA Today/InterMat/NWCA Division I Team Rankings
November 11, 2008
Rank Team (First) 08-09 Record Points Previous
1 Iowa (11) 0-0 275 1
2 Iowa State 0-0 259 2
3 Ohio State 0-0 251 4
4 Cornell 0-0 248 3
5 Missouri 0-0 229 5
6 Nebraska 0-0 212 6
7 Penn State 0-0 209 7
8 Oklahoma State 0-0 200 T7
9 Illinois 0-0 189 9
10 Michigan 0-0 173 10
11 Northwestern 0-0 162 11
12 Minnesota 0-0 140 12
tie Wisconsin 0-0 140 13
14 Boise State 3-0 137 14
15 Edinboro 3-0 121 15
16 Indiana 0-0 105 16
17 Central Michigan 0-0 101 18
18 Oklahoma 0-0 93 20
19 Old Dominion 0-0 70 19
20 Penn 0-0 49 T21
21 Virginia 0-0 43 23
22 Northern Iowa 0-0 42 24
23 Lehigh 1-0 23 NR
tie West Virginia 0-0 23 25
25 Harvard 0-0 15 NR
tie Kent State 0-0 15 NR
tie Maryland 1-2-1 15 17
Individual Cowboy rankings:
125 - 6th: Obe Blanc
133 - 11th: Tyler Shinn
157 - 12th: Newly McSpadden
165 - 10th: Brandon Mason
197 - 18th: Clayton Foster
285 - 1st: Jared Rosholt
November 11, 2008
Rank Team (First) 08-09 Record Points Previous
1 Iowa (11) 0-0 275 1
2 Iowa State 0-0 259 2
3 Ohio State 0-0 251 4
4 Cornell 0-0 248 3
5 Missouri 0-0 229 5
6 Nebraska 0-0 212 6
7 Penn State 0-0 209 7
8 Oklahoma State 0-0 200 T7
9 Illinois 0-0 189 9
10 Michigan 0-0 173 10
11 Northwestern 0-0 162 11
12 Minnesota 0-0 140 12
tie Wisconsin 0-0 140 13
14 Boise State 3-0 137 14
15 Edinboro 3-0 121 15
16 Indiana 0-0 105 16
17 Central Michigan 0-0 101 18
18 Oklahoma 0-0 93 20
19 Old Dominion 0-0 70 19
20 Penn 0-0 49 T21
21 Virginia 0-0 43 23
22 Northern Iowa 0-0 42 24
23 Lehigh 1-0 23 NR
tie West Virginia 0-0 23 25
25 Harvard 0-0 15 NR
tie Kent State 0-0 15 NR
tie Maryland 1-2-1 15 17
Individual Cowboy rankings:
125 - 6th: Obe Blanc
133 - 11th: Tyler Shinn
157 - 12th: Newly McSpadden
165 - 10th: Brandon Mason
197 - 18th: Clayton Foster
285 - 1st: Jared Rosholt