BackHomePoke
11-05-2008, 08:19 PM
Sorry, the formatting sucks.:mad:
Team | OSU | RSU | Play-by-Play | Scoring | Game Info | Player Stats1st Half2nd HalfOvertimeEntire Game
Rogers State Oklahoma State
SHOOTING
FG-FGA TOTAL 23-55 (41.2%) 39-74 (52.7%)
1st HALF 8-22 (36.7%) 16-32 (50.0%)
2nd HALF 15-33 (45.5%) 23-42 (54.6 %)
3-PT FG-FGA TOTAL 6-18 (33.6%) 15-34 (44.3%)
1st HALF 1-4 (25.0%) 9-19 (47.8%)
2nd HALF 5-14 (35.5%) 6-15 (40.0%)
FT-FTA TOTAL 23-33 (69.7%) 19-25 (76.0%)
1st HALF 10-17 (58.7%) 14-18 (77.7%)
2nd HALF 13-16 (81.5%) 5-7 (71.3%)
REBOUNDING
OFFENSIVE 11 17
DEFENSIVE 19 25
TOTAL 30 42
PER. FOULS 18 22
ASSISTS 7 22
TURNOVERS 29 21
BLOCKS 2 7
STEALS 13 17
POINTS OFF TURNOVERS 19 44
SECOND CHANCE POINTS 14 16
BENCH POINTS 41 37
TOTAL 3-PT REBOUNDS
Name POS FG-FGA FG-FGA FT-FTA OFF DEF TOT PF TP A TO BLK STL MIN
1 Terrel Harris g 11-16 6-8 4-4 4 6 10 2 32 4 2 1 7 30
Byron Eaton g 5-8 0-2 3-3 0 2 2 3 13 7 6 0 3 27
2 Obi Muonelo g 4-13 1-5 3-4 3 4 7 1 12 2 0 0 1 26
23 James Anderson g 3-12 2-8 2-2 2 1 3 3 10 3 3 1 1 27
12 Keiton Page 3-5 3-5 1-1 0 2 2 4 10 1 1 0 0 18
21 Ibrahima Thomas c 4-5 0-1 0-2 2 2 4 3 8 0 1 2 0 14
15 Nick Sidorakis 3-4 1-2 1-2 0 2 2 1 8 2 4 0 3 16
44 Malcoln Kirkland 3-3 0-0 0-0 0 1 1 2 6 0 0 1 0 11
4 Anthony Brown 1-3 0-0 3-5 2 1 3 1 5 1 2 1 1 9
33 Marshall Moses 1-4 1-2 2-2 0 4 4 1 5 2 2 1 1 16
32 Brad Garrett 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
55 Scott Warner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Garrett Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Legend: POS=Position, FG=Field Goals Made, FGA=Field Goals Attempted,
FT=Free Throws Made, FTA=Free Throws Attempted, OFF=Offensive Rebounds, DEF=Defensive Rebounds,
TOT=Total Rebounds, PF=Personal Fouls, TP=Total Points, A=Assists, TO=Turnovers, BLK=Blocks,
STL=Steals, MIN=Minutes Played.
TOTAL 3-PT REBOUNDS
Name POS FG-FGA FG-FGA FT-FTA OFF DEF TOT PF TP A TO BLK STL MIN
12 Eric Young 7-11 3-4 4-8 0 4 4 2 21 2 6 1 5 29
1 Sylvester Spicer 5-8 1-1 1-1 2 4 6 2 12 0 1 1 0 23
33 Abram Donlon f 5-8 0-0 0-0 1 3 4 4 10 0 2 0 1 16
11 Aldric Reynolds g 2-6 1-4 4-5 0 1 1 2 9 2 6 0 0 32
5 Deveric Taylor g 1-5 0-3 5-6 3 0 3 2 7 0 3 0 0 25
2 Maurice Rutherford 1-2 0-1 4-6 1 2 3 1 6 1 1 0 1 23
15 Roderick Rodgers f 2-10 1-3 0-1 1 5 6 1 5 1 3 0 6 22
4 Scottie Farrington f 0-1 0-0 3-4 0 0 0 2 3 0 0 0 0 8
32 Spencer Schrupp 0-2 0-0 2-2 1 0 1 1 2 0 1 0 0 4
25 Joey Twilley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Chris Francis 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
14 Desmond Ward 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Matt Kellogg 0-2 0-2 0-0 0 0 0 0 0 1 3 0 0 8
Legend: POS=Position, FG=Field Goals Made, FGA=Field Goals Attempted,
FT=Free Throws Made, FTA=Free Throws Attempted, OFF=Offensive Rebounds, DEF=Defensive Rebounds,
TOT=Total Rebounds, PF=Personal Fouls, TP=Total Points, A=Assists, TO=Turnovers, BLK=Blocks,
STL=Steals, MIN=Minutes Played.
TIME SCORE RESULT
SCORE BY HALF 1st 2nd Total
Rogers State 27 48 75
Oklahoma State 55 57 112
Location: Gallagher-Iba Arena * Stillwater, Okla.
Attendance: 10171
Date: 11/5/2008
Officials Tom O'Neill, Jeff Malham, James Durham
Team | OSU | RSU | Play-by-Play | Scoring | Game Info | Player Stats1st Half2nd HalfOvertimeEntire Game
Rogers State Oklahoma State
SHOOTING
FG-FGA TOTAL 23-55 (41.2%) 39-74 (52.7%)
1st HALF 8-22 (36.7%) 16-32 (50.0%)
2nd HALF 15-33 (45.5%) 23-42 (54.6 %)
3-PT FG-FGA TOTAL 6-18 (33.6%) 15-34 (44.3%)
1st HALF 1-4 (25.0%) 9-19 (47.8%)
2nd HALF 5-14 (35.5%) 6-15 (40.0%)
FT-FTA TOTAL 23-33 (69.7%) 19-25 (76.0%)
1st HALF 10-17 (58.7%) 14-18 (77.7%)
2nd HALF 13-16 (81.5%) 5-7 (71.3%)
REBOUNDING
OFFENSIVE 11 17
DEFENSIVE 19 25
TOTAL 30 42
PER. FOULS 18 22
ASSISTS 7 22
TURNOVERS 29 21
BLOCKS 2 7
STEALS 13 17
POINTS OFF TURNOVERS 19 44
SECOND CHANCE POINTS 14 16
BENCH POINTS 41 37
TOTAL 3-PT REBOUNDS
Name POS FG-FGA FG-FGA FT-FTA OFF DEF TOT PF TP A TO BLK STL MIN
1 Terrel Harris g 11-16 6-8 4-4 4 6 10 2 32 4 2 1 7 30
Byron Eaton g 5-8 0-2 3-3 0 2 2 3 13 7 6 0 3 27
2 Obi Muonelo g 4-13 1-5 3-4 3 4 7 1 12 2 0 0 1 26
23 James Anderson g 3-12 2-8 2-2 2 1 3 3 10 3 3 1 1 27
12 Keiton Page 3-5 3-5 1-1 0 2 2 4 10 1 1 0 0 18
21 Ibrahima Thomas c 4-5 0-1 0-2 2 2 4 3 8 0 1 2 0 14
15 Nick Sidorakis 3-4 1-2 1-2 0 2 2 1 8 2 4 0 3 16
44 Malcoln Kirkland 3-3 0-0 0-0 0 1 1 2 6 0 0 1 0 11
4 Anthony Brown 1-3 0-0 3-5 2 1 3 1 5 1 2 1 1 9
33 Marshall Moses 1-4 1-2 2-2 0 4 4 1 5 2 2 1 1 16
32 Brad Garrett 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
55 Scott Warner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Garrett Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Legend: POS=Position, FG=Field Goals Made, FGA=Field Goals Attempted,
FT=Free Throws Made, FTA=Free Throws Attempted, OFF=Offensive Rebounds, DEF=Defensive Rebounds,
TOT=Total Rebounds, PF=Personal Fouls, TP=Total Points, A=Assists, TO=Turnovers, BLK=Blocks,
STL=Steals, MIN=Minutes Played.
TOTAL 3-PT REBOUNDS
Name POS FG-FGA FG-FGA FT-FTA OFF DEF TOT PF TP A TO BLK STL MIN
12 Eric Young 7-11 3-4 4-8 0 4 4 2 21 2 6 1 5 29
1 Sylvester Spicer 5-8 1-1 1-1 2 4 6 2 12 0 1 1 0 23
33 Abram Donlon f 5-8 0-0 0-0 1 3 4 4 10 0 2 0 1 16
11 Aldric Reynolds g 2-6 1-4 4-5 0 1 1 2 9 2 6 0 0 32
5 Deveric Taylor g 1-5 0-3 5-6 3 0 3 2 7 0 3 0 0 25
2 Maurice Rutherford 1-2 0-1 4-6 1 2 3 1 6 1 1 0 1 23
15 Roderick Rodgers f 2-10 1-3 0-1 1 5 6 1 5 1 3 0 6 22
4 Scottie Farrington f 0-1 0-0 3-4 0 0 0 2 3 0 0 0 0 8
32 Spencer Schrupp 0-2 0-0 2-2 1 0 1 1 2 0 1 0 0 4
25 Joey Twilley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Chris Francis 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
14 Desmond Ward 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Matt Kellogg 0-2 0-2 0-0 0 0 0 0 0 1 3 0 0 8
Legend: POS=Position, FG=Field Goals Made, FGA=Field Goals Attempted,
FT=Free Throws Made, FTA=Free Throws Attempted, OFF=Offensive Rebounds, DEF=Defensive Rebounds,
TOT=Total Rebounds, PF=Personal Fouls, TP=Total Points, A=Assists, TO=Turnovers, BLK=Blocks,
STL=Steals, MIN=Minutes Played.
TIME SCORE RESULT
SCORE BY HALF 1st 2nd Total
Rogers State 27 48 75
Oklahoma State 55 57 112
Location: Gallagher-Iba Arena * Stillwater, Okla.
Attendance: 10171
Date: 11/5/2008
Officials Tom O'Neill, Jeff Malham, James Durham