Mr. Orange-Power
02-24-2010, 09:24 PM
http://www.tulsaworld.com/articleimages/2010/20100213_bedlam02132010ssvvrubal.jpg
Anderson scores 14 points against Texas.
1. Byron Houston 2,379 (1988-92)
2. Bryant Reeves 2,367 (1991-95)
3. Adrian Peterson 1,866 (1995-99)
4. Desmond Mason 1,702 (1996-2000)
5. James Anderson 1,683 (2007-TFN)
6. Bob Kurland 1,669 (1942-46)
7. Matt Clark 1,542 (1978-83)
8. Randy Rutherford 1,541 (1992-95)
9. Ivan McFarlin 1,526 (2001-05)
10. Ronnie Daniel 1,519 (1973-77)
Anderson should pass #4 Desmond Mason this Saturday 2/27/10 at home against Kansas!
Anderson will need 5 games in post season to pass Adrian Peterson at #3.
Anderson scores 14 points against Texas.
1. Byron Houston 2,379 (1988-92)
2. Bryant Reeves 2,367 (1991-95)
3. Adrian Peterson 1,866 (1995-99)
4. Desmond Mason 1,702 (1996-2000)
5. James Anderson 1,683 (2007-TFN)
6. Bob Kurland 1,669 (1942-46)
7. Matt Clark 1,542 (1978-83)
8. Randy Rutherford 1,541 (1992-95)
9. Ivan McFarlin 1,526 (2001-05)
10. Ronnie Daniel 1,519 (1973-77)
Anderson should pass #4 Desmond Mason this Saturday 2/27/10 at home against Kansas!
Anderson will need 5 games in post season to pass Adrian Peterson at #3.