Mr. Orange-Power
01-30-2010, 03:48 PM
http://grfx.cstv.com/photos/schools/okst/sports/m-baskbl/auto_action/4363333.jpeg
Anderson scores a season high 31 points against Missouri!
Anderson leaps 4 places passing Ronnie Daniel, Ivan McFarlin, Randy Rutherford and Matt Clark to #6 on the All-Time OSU Scorers list!
1. Byron Houston 2,379 (1988-92)
2. Bryant Reeves 2,367 (1991-95)
3. Adrian Peterson 1,866 (1995-99)
4. Desmond Mason 1,702 (1996-2000)
5. Bob Kurland 1,669 (1942-46)
6. James Anderson 1,549 (2007-TFN)
7. Matt Clark 1,542 (1978-83)
8. Randy Rutherford 1,541 (1992-95)
9. Ivan McFarlin 1,526 (2001-05)
10. Ronnie Daniel 1,519 (1973-77)
Here are the projected games based on his scoring average when James will move up again:
5. vs. Baylor 2/20/10 (passes Bob Kurland)
6. vs. Kansas 2/27/10 (passes Desmond Mason)
Anderson will need 5 games in post season to pass Adrian Peterson at #3.
Anderson scores a season high 31 points against Missouri!
Anderson leaps 4 places passing Ronnie Daniel, Ivan McFarlin, Randy Rutherford and Matt Clark to #6 on the All-Time OSU Scorers list!
1. Byron Houston 2,379 (1988-92)
2. Bryant Reeves 2,367 (1991-95)
3. Adrian Peterson 1,866 (1995-99)
4. Desmond Mason 1,702 (1996-2000)
5. Bob Kurland 1,669 (1942-46)
6. James Anderson 1,549 (2007-TFN)
7. Matt Clark 1,542 (1978-83)
8. Randy Rutherford 1,541 (1992-95)
9. Ivan McFarlin 1,526 (2001-05)
10. Ronnie Daniel 1,519 (1973-77)
Here are the projected games based on his scoring average when James will move up again:
5. vs. Baylor 2/20/10 (passes Bob Kurland)
6. vs. Kansas 2/27/10 (passes Desmond Mason)
Anderson will need 5 games in post season to pass Adrian Peterson at #3.