JimBob
10-18-2009, 06:22 PM
OSU No. 15 in BCS standings; Florida No. 1
By Staff Reports
Published: 10/18/2009 4:04 PM
Last Modified: 10/18/2009 4:04 PM
Oklahoma State is No. 15 in the initial Bowl Championship Series standings, which were released this afternoon.
The Cowboys are the second-highest Big 12 team in the BCS Standings. Texas is No. 3.
Florida is No. 1, followed by Alabama, Texas, Boise State and Cincinnati.
The top two teams play in the BCS national championship game on Jan. 7 in Pasadena, Calif.
The BCS standings formula consists of three components – the coaches' top 25 rankings, the Harris Poll and computer rankings. Each component is one-third of the BCS formula.
The final BCS standings will be unveiled Dec. 6.
BCS TOP 25
1. Florida (6-0) .9886
2. Alabama (7-0) .9526
3. Texas (6-0) .8911
4. Boise State (6-0) .8083
5. Cincinnati (6-0) .7870
6. Iowa (7-0) .7869
7. USC (5-1) .7695
8. TCU (6-0) .7139
9. LSU (5-1) .7083
10. Miami (Fla.) (5-1) .6273
11. Oregon (5-1) .5849
12. Georgia Tech (6-1) .5702
13. Penn State (6-1) .4982
14. Virginia Tech (5-2) .4947
15. Oklahoma State (5-1) .4043
16. Brigham Young (6-1) .2986
17. Houston (5-1) .2660
18. Utah (5-1) .2511
19. Ohio State (5-2) .2216
20. Pittsburgh (6-1) .2012
21. Wisconsin (5-2) .1180
22. Arizona (4-2) .1138
23. West Virginia (5-1) .1113
24. South Carolina (5-2) .1040
25. Kansas (5-1) .0973
There's someone missing from this list......:officechair:
By Staff Reports
Published: 10/18/2009 4:04 PM
Last Modified: 10/18/2009 4:04 PM
Oklahoma State is No. 15 in the initial Bowl Championship Series standings, which were released this afternoon.
The Cowboys are the second-highest Big 12 team in the BCS Standings. Texas is No. 3.
Florida is No. 1, followed by Alabama, Texas, Boise State and Cincinnati.
The top two teams play in the BCS national championship game on Jan. 7 in Pasadena, Calif.
The BCS standings formula consists of three components – the coaches' top 25 rankings, the Harris Poll and computer rankings. Each component is one-third of the BCS formula.
The final BCS standings will be unveiled Dec. 6.
BCS TOP 25
1. Florida (6-0) .9886
2. Alabama (7-0) .9526
3. Texas (6-0) .8911
4. Boise State (6-0) .8083
5. Cincinnati (6-0) .7870
6. Iowa (7-0) .7869
7. USC (5-1) .7695
8. TCU (6-0) .7139
9. LSU (5-1) .7083
10. Miami (Fla.) (5-1) .6273
11. Oregon (5-1) .5849
12. Georgia Tech (6-1) .5702
13. Penn State (6-1) .4982
14. Virginia Tech (5-2) .4947
15. Oklahoma State (5-1) .4043
16. Brigham Young (6-1) .2986
17. Houston (5-1) .2660
18. Utah (5-1) .2511
19. Ohio State (5-2) .2216
20. Pittsburgh (6-1) .2012
21. Wisconsin (5-2) .1180
22. Arizona (4-2) .1138
23. West Virginia (5-1) .1113
24. South Carolina (5-2) .1040
25. Kansas (5-1) .0973
There's someone missing from this list......:officechair: