Ostate Sports  
 

Go Back   Ostate Sports



Rankings for Pokevette
Game Score Rank Times Played High Score Age
Arkanoid 34450 18 out of 80 1339 834 Days 17:36:48
Asteroids 113260 3 out of 54 2073 808 Days 06:27:33
Breakout 7150 20 out of 47 387 744 Days 08:37:31
Crazy Shuttle 611 57 out of 72 338 864 Days 10:48:26
Curveball 21575 32 out of 113 3018 852 Days 11:18:01
Duck Hunt 160500 3 out of 39 421 729 Days 05:44:14
Eggs 438 1 out of 73 681 565 Days 21:34:51
Frogger 834 5 out of 35 1959 842 Days 07:59
Funky Pong 10 13 out of 41 452 682 Days 54:15
Goldminer 73258 8 out of 72 2513 204 Days 17:39:46
Helicopter 2062 9 out of 105 7194 866 Days 20:36
Hexxagon 58 1 out of 55 1172 61 Days 22:11:11
Mini KickUps 44 5 out of 37 503 785 Days 06:06:56
Moon Lander 7800 3 out of 64 459 723 Days 02:01:27
Pacman 76640 8 out of 83 9816 700 Days 07:08:36
Plops 4100 12 out of 85 1460 142 Days 07:16:09
QB Challenge 890 13 out of 121 11784 239 Days 11:13:48
Radial Snake 5 45 out of 48 402 833 Days 01:45:16
Simon 27 8 out of 52 206 862 Days 05:40:19
Smack the Rabbit 26 24 out of 88 690 804 Days 12:24:43
Snake 2830 4 out of 69 3875 328 Days 01:29:16
Space Invaders 220740 1 out of 46 224 589 Days 21:26:04
Starcastle 4140 26 out of 66 549 869 Days 05:58:01
Starry Night 2180 4 out of 77 607 701 Days 09:01:03
Tetris 32911 22 out of 55 2177 867 Days 07:07:33
vBTetris 339526 11 out of 79 7483 779 Days 22:12:57
Player Details for Pokevette
1st Place Finishes: 3
2nd Place Finishes: 0
3rd Place Finishes: 3
Top Ten Finishes: 8
Total Games In Arcade: 26
Total Games Played By 26
Total Games Played: 61782

ibProArcade v2.6.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
Original © Chris Kelly 2004

 


All times are GMT -6. The time now is 09:11 PM.

 

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Ostatesports.com is neither affiliated with nor endorsed by Oklahoma State University